CPD20-B electric Forklift
THE STEERING OIL TUBE AND WIRE HARNESS ARE ARRANGED INDEPENDENTLY
PRODUCT FEATURE
New CPD20-B is the key product which MYZG blockbuster launches. Based on the high technology, mass manufacturing capability and experienced sales and services of MYZG, new CPD20-B series becomes a milestone of MYZG products which fully consider the needs of market and customers.
Improved performance, superior quality
● Vibration 20% reduced
●Noise 3dB reduced
● Workspace 45% increased
● Operator’s view 20% improved
● Working efficiency 20% improved
● Loading capacity increased over 5%
● Stability 5% improved
● Reliability 40% improved
● Engine hood open angle increased to 80°
Using the same technology as hyster
THE MAIN PARAMETER
Model | CPD20 | |
Power Type | accumulator | |
rated load lifting capacity | 2000kg | |
Load centre distance | 500mm | |
driving style | Sit down | |
length | with fork | 3395mm |
without fork | 2310mm | |
wideth | 1100mm | |
height | Do not raise the mast height | 2035mm |
Overhead guard height | 2020mm | |
Max height at working | 4110mm | |
Distance from seat surface to top guard frame | 980mm | |
wheel base | 1520mm | |
front overhang | 370mm | |
rear overhang | 380mm | |
front wheel track | 904mm | |
rear wheel track | 958mm | |
minimum ground clearance | 110mm | |
Standard lifting height | 3000mm | |
free lifting height | 0mm | |
Fork adjustment range | 260-1100mm | |
minimum turning radius | 2100mm | |
Minimum right-angle channel width(1100*1100 pallets) | 3670mm | |
Gantry angle (front/rear) | 5/10° | |
Maximum lifting speed without load | 325mm/s | |
Maximum lifting speed with full load | 250mm/s | |
Maximum operating speed without load | 15Km/h | |
Maximum operating speed with full load | 14Km/h | |
Max gradeability with full loading | 15% | |
Weight unladen | 2820Kg | |
Number of wheels = driving wheels/steering wheels | 2/2 | |
Tyre type (front/rear) | Pneumatic tyre/pneumatic tyre | |
tyre size(front) | 6.50-10 | |
tyre size(rear) | 5.00-8 | |
Brake/driving brake | Foot Brake | |
parking brake | Hand Brake | |
Battery voltage/capacity | 80V/105Ah | |
drive motor power | 13Kw | |
Oil pump motor power | 13Kw |
According to demands, can be matched with different accessories